DOLAR 38,7450 -0.07%
EURO 43,6678 0.68%
ALTIN 3.925,73-0,88
BITCOIN 3964224-1,54%
İstanbul
11°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3963549 19864912 % -1.5561 06:58
  • Ethereum 99583 120728282.24485 % -3.90066 06:58
  • Tether 38.75 150666971413.64 % -0.12951 06:58
  • XRP 96.88 58550454873 % -3.50397 06:58
  • BNB 25095 145887575.79 % -2.35241 06:58
  • Solana 6723.92 519700123.70186 % -5.46013 06:58
  • USDC 38.74 60615079315.435 % -0.15503 06:58
  • Dogecoin 8.83 149263046383.71 % -6.17816 06:58
  • Cardano 30.39 36056732233.05 % -5.3055 06:58
  • TRON 10.49 94899302075.295 % -1.79855 06:58
  • Lido Staked Ether 99590 9130876.5570326 % -3.88098 06:58
  • Wrapped Bitcoin 3967526 128814.95633878 % -1.46477 06:58
  • Sui 146.53 3338327017.9117 % -6.04055 06:58
  • Chainlink 639.68 657099970.45279 % -4.87683 06:58
  • Wrapped stETH 119507 3478400.1615843 % -3.92583 06:58
  • Avalanche 936.83 418668945.56492 % -8.55529 06:58
  • Stellar 11.62 31068240172.785 % -4.58992 06:58
  • Shiba Inu 0.00058827 5.8924981397729E+14 % -7.40729 06:58
  • Hedera 7.81 42238834745.916 % -6.56256 06:58
  • Hyperliquid 954 333928180 % -5.97585 06:58
  • LEO Token 343.76 923454323.9 % 0.45477 06:58
  • Toncoin 123.64 2490380245.379 % -6.51413 06:58
  • Bitcoin Cash 15230.92 19869659.271651 % -4.15355 06:58
  • Litecoin 3795.38 75842339.483471 % -5.99312 06:58
  • Polkadot 188.1 1522267060 % -6.87657 06:58
  • Binance-Peg WETH 99519 604999.99995984 % -4.06737 06:58
  • Monero 13256.5 18446744.07371 % -0.75917 06:58
  • Pi Network 33.61 7139775973.3385 % -31.24369 06:58
  • Wrapped eETH 106325 2187301.8104445 % -3.81176 06:58
  • Pepe 0.00052858 4.2069E+14 % -4.91947 06:58
  • Bitget Token 183.11 1169993089.2 % -2.50003 06:58
  • Ethena USDe 38.77 4801617537.096 % -0.15893 06:58
  • Coinbase Wrapped BTC 3969067 46127.43276321 % -1.36331 06:58
  • WhiteBIT Coin 1171.7 144118517.10815 % 0.22804 06:58
  • Uniswap 251.11 600483073.71 % -6.18968 06:58
  • Bittensor 16760.65 8800504 % -7.77019 06:58
  • NEAR Protocol 114.18 1216475827 % -9.02927 06:58
  • Aptos 217.34 631373754.81991 % -7.95996 06:58
  • Aave 8768.12 15115355.554179 % -3.51945 06:58
  • OKB 2085.22 60000000 % -1.99568 06:58
  • Ondo 38.12 3159107529 % -5.69081 06:58
  • Jito Staked SOL 8067.89 14819243.004421 % -5.76079 06:58
  • Kaspa 4.45 26170309470.282 % -6.89247 06:58
  • Ethereum Classic 750.3 151915282.58768 % -6.01604 06:58
  • Internet Computer 213.11 533421326.70721 % -7.65009 06:58
  • Tokenize Xchange 1402.16 79995999.051124 % -0.6485 06:58
  • Cronos 3.83 28653614116.636 % -4.44844 06:58
  • Gate 847.49 121367677.01585 % -1.77084 06:58
  • Mantle 29.67 3364694382.8368 % -5.14974 06:58
  • Official Trump 494.58 199999975.836 % -6.66658 06:58
  • Render 190.81 517716590.05628 % -8.29037 06:58
  • VeChain 1.14 85985041177 % -8.76736 06:58
  • sUSDS 40.74 2228026200.8081 % -0.12242 06:58
  • Cosmos Hub 191.98 449476903.17921 % -6.16769 06:58
  • Ethena 14.61 5820312500 % -13.89271 06:58
  • Ethena Staked USDe 45.41 1828256198.6098 % -0.17015 06:58
  • USD1 38.76 2127980530 % -0.22826 06:58
  • POL (ex-MATIC) 9.36 8810465087.2718 % -7.70354 06:58
  • Artificial Superintelligence Alliance 30.83 2604959126.672 % -9.65835 06:58
  • Lombard Staked BTC 3952655 20147.64337633 % -2.05405 06:58
  • Arbitrum 16.2 4756695618 % -7.62969 06:58
  • Filecoin 114.98 667105366 % -8.11488 06:58
  • Fasttoken 169.79 429235179 % 0.11848 06:58
  • Celestia 111.51 635024253.58498 % -12.63419 06:58
  • Worldcoin 46.14 1470440159.857 % -9.10204 06:58
  • Sonic (prev. FTM) 21 3175000000 % -9.47677 06:58
  • Bonk 0.00083796 77419592329437 % -12.83191 06:58
  • Jupiter Perpetuals Liquidity Provider Token 177.34 348313736.38557 % -2.78393 06:58
  • Maker 70624 832192.72081925 % -6.77547 06:58
  • First Digital USD 38.68 1514569702.5797 % -0.15506 06:58
  • Jupiter 19.72 2897855555.54 % -12.08437 06:58
  • Binance Staked SOL 7074.69 7999881.42285 % -5.10248 06:58
  • Kelp DAO Restaked ETH 104012 534099.8117684 % -3.69215 06:58
  • Quant 3821.67 14544176.164091 % -0.74692 06:58
  • KuCoin 439.19 125025334.85134 % -0.85034 06:58
  • Stacks 34.49 1525825648.4234 % -10.50459 06:58
  • Optimism 30.54 1657120774 % -10.32149 06:58
  • Sei 9.42 5332083333 % -7.2834 06:58
  • Flare 0.764051 65140120209.499 % -2.13062 06:58
  • Fartcoin 49.63 999992074.515 % -12.12834 06:58
  • NEXO 48.48 1000000000 % -3.04251 06:58
  • Virtuals Protocol 74.25 652615508.91664 % -5.19267 06:58
  • Immutable 26.46 1817351985.3898 % -10.49807 06:58
  • Story 172.15 279193553.62 % -9.68144 06:58
  • Injective 488.85 97727220.33 % -9.47882 06:58
  • Rocket Pool ETH 112993 412349.25899288 % -3.82187 06:58
  • EOS 30 1516885789.1746 % -12.33526 06:58
  • XDC Network 2.88 15708614038.95 % -2.16201 06:58
  • The Graph 4.52 9548531509.1655 % -8.91857 06:58
  • USDT0 38.73 1107472086.0499 % -0.21943 06:58
  • dogwifhat 41.97 998926392 % -7.83227 06:58
  • Solv Protocol BTC 3965784 10551.929583675 % -1.31596 06:58
  • FLOKI 0.00407394 9663614016871 % -8.59838 06:58
  • Raydium 129.31 289786142.06779 % -9.66932 06:58