DOLAR 45,0379 0.19%
EURO 52,8518 0.28%
ALTIN
BITCOIN 35123260,92%
İstanbul
18°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3512683 20021125 % 0.99007 17:55
  • Ethereum 105698 120688830.21742 % 1.63357 17:55
  • Tether 45.02 189794620624.49 % -0.00685 17:55
  • XRP 64.16 61684942428 % 0.34602 17:55
  • BNB 28446 134786304.71 % 0.64674 17:55
  • USDC 45.01 77689317817.653 % 0.00652 17:55
  • Solana 3896.21 575850860.66321 % 1.06001 17:55
  • TRON 14.59 94782954120.987 % -0.02166 17:55
  • Figure Heloc 45.92 17106359167.107 % -1.37863 04:17
  • Dogecoin 4.45 153988076383.71 % 1.08653 17:55
  • WhiteBIT Coin 2489.68 213418274 % 1.09032 17:55
  • USDS 45 11024719723.362 % -0.00064 17:55
  • Hyperliquid 1864.1 238385315.95414 % 0.6435 17:55
  • LEO Token 463.11 920753617.9 % 0.28925 17:55
  • Cardano 11.35 36968110460.715 % 1.39932 17:55
  • Bitcoin Cash 20317 20026471.771651 % -0.32009 17:55
  • Monero 17705.25 18446744.07371 % 4.49115 17:55
  • Chainlink 425.58 727099970.45235 % 1.58602 17:55
  • Zcash 15984.85 16676489.228045 % 0.448 17:55
  • Canton 6.77 38395749335.636 % -0.86779 17:55
  • Stellar 7.67 33283662459.391 % -0.22596 17:55
  • MemeCore 196.91 1294617342.2468 % 1.13776 17:55
  • Litecoin 2519.32 77098558.233471 % -0.49096 17:55
  • Avalanche 424.53 431771961.17721 % 1.34322 17:55
  • Hedera 4.18 43323141655.343 % 2.70529 17:55
  • Ethena USDe 44.98 3775000072.9751 % -0.00112 17:55
  • Sui 42.49 3953388932.0712 % 1.1196 17:55
  • Shiba Inu 0.00027857 5.8924341484888E+14 % 0.81297 17:55
  • Rain 0.337602 478378185997.53 % 2.11528 17:55
  • Toncoin 59.01 2493316501.9828 % -0.03998 17:55
  • Cronos 3.16 43550450171.392 % 0.46149 17:55
  • Circle USYC 50.5 2601004057.4256 % 00:20
  • Tether Gold 211902 559898.736688 % 0.31645 17:55
  • Bittensor 11191.32 9597491 % 1.12305 17:55
  • World Liberty Financial 3.38 31765872755 % 0.24209 17:55
  • PAX Gold 211901 481565.416 % 0.2298 17:55
  • Mantle 29.49 3277944055.5368 % -0.0994 17:55
  • Polkadot 56.92 1681019134 % 1.72034 17:55
  • Uniswap 147.36 633561603.60375 % 1.27464 17:55
  • Sky 3.99 23198816597.636 % 5.73154 17:55
  • Pi Network 8.23 10292175019.632 % 7.35081 17:55
  • NEAR Protocol 62.47 1293896311 % -0.17583 17:55
  • Falcon USD 44.87 1789821557.1984 % 0.00647 17:55
  • OKB 3799.88 21000000 % 0.18322 17:55
  • HTX DAO 8.175E-5 9.0570766407358E+14 % 0.12488 17:55
  • Pepe 0.00017571 4.2069E+14 % 2.67642 17:55
  • Aster 29.66 2458559719.13 % 3.82061 17:55
  • Aave 4337.77 15176014.245063 % 2.1117 17:55
  • USDD 45.04 1444101793 % 0.00549 17:55
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • Bitget Token 89.24 699992035.97879 % 1.44 17:55
  • Internet Computer 109.85 551930810.74554 % 1.01413 17:55
  • Ondo US Dollar Yield 51 1176350493.0108 % 0.31336 17:55
  • Ethereum Classic 380.97 156460017.44019 % 0.45957 17:55
  • Ondo 12.08 4869330647 % 3.8896 17:55
  • KuCoin 383.21 134655021.73557 % 0.96564 17:55
  • Morpho 87.25 586696935.56406 % 4.93126 17:55
  • Gate 329.97 115180573.04886 % 0.19716 17:55
  • Algorand 5.31 8905720628.5425 % 2.4078 17:55
  • Pump.fun 0.079119 590000000000 % 1.49911 17:55
  • Spiko EU T-Bills Money Market Fund 55.39 839367247.63094 % -0.09381 17:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.95 93139559.2497 % 0 17:55
  • Quant 3181 14544176.164081 % 1.03643 17:55
  • Cosmos Hub 90.98 505432190.06556 % 0.18045 17:55
  • POL (ex-MATIC) 4.14 10632456105.479 % 0.40523 17:55
  • Ethena 4.93 8759375000 % 2.87565 17:55
  • Render 81.53 518743261.01407 % 2.15012 17:55
  • Kaspa 1.52 27376784273.872 % 1.73113 17:55
  • NEXO 40.82 1000000000 % 0.96275 17:55
  • Worldcoin 11.66 3293490414.3742 % 0.93947 17:55
  • Arbitrum 5.86 6150718438 % 1.59085 17:55
  • Aptos 44.55 806788348.03139 % 3.11664 17:55
  • Blockchain Capital 3725.44 9112111 % 0 17:55
  • ​​Stable 1.5 22140128600 % -0.60562 17:55
  • Filecoin 42.5 773637158 % 1.30962 17:55
  • JUST 3.66 8543770511.3127 % 1.37313 17:55
  • Flare 0.354966 85820199560.02 % 0.74267 17:55
  • DeXe 629.35 46750946.825413 % 3.14037 17:55
  • Jupiter 8.11 3550835739.32 % 5.68485 17:55
  • VeChain 0.332289 85985041177 % 1.25042 17:55
  • Beldex 3.6 7737762278.0678 % -0.06996 17:55
  • Official Trump 119.71 232498807.46572 % 4.19597 17:55
  • OUSG 5177.97 5208235.3256554 % 0 17:55
  • XDC Network 1.34 19945671664.32 % -0.59951 17:55
  • Midnight 1.6 16607399400.635 % -0.71017 17:55
  • Provenance Blockchain 0.455012 57296097620 % -3.768 17:55
  • Usual USD 44.92 557683986.81848 % -0.02221 17:55
  • Bonk 0.0002831 87994738496858 % 2.00289 17:55
  • Pudgy Penguins 0.390024 62860396090 % 3.29385 17:55